| Product | Energy (Kcal) | Energy (Kj) | Protein (g) | Total Carbs. (g) | Total Sugar (g) | Fat (g) | Of Which Saturates (g) | Fibre (g) | Sodium (g) | Trans Acids | Suitability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsize Untopped Muffins | |||||||||||
| Choc Chip | 391 | 1640 | 4.4 | 55.4 | 3.2 | 18.7 | 2.5 | 0.9 | 0.209 | NIL | Vegetarian |
| Blueberry | 385 | 1613 | 4.4 | 55.2 | 1.8 | 18.1 | 2.2 | 0.8 | 0.200 | NIL | Vegetarian |
| Sultana & Lemon | 383 | 1605 | 4.2 | 56.9 | 6.6 | 17.2 | 1.6 | 1 | 0.204 | NIL | Vegetarian |
| Cherry | 379 | 1590 | 4.2 | 56.1 | 5.4 | 17.2 | 1.5 | 0.7 | 0.206 | NIL | Vegetarian |
| Toffee | 386 | 1620 | 4.3 | 55.5 | 2.7 | 18.2 | 1.7 | 0.7 | 0.219 | NIL | Vegetarian |
| Double Choc | 386 | 1617 | 4.5 | 55.1 | 25.7 | 18.7 | 2.7 | 2.3 | 0.209 | NIL | Vegetarian |
| Kingsize Topped Muffins | |||||||||||
| Choc Caramel | 405 | 1695 | 4.4 | 55.2 | 6.4 | 20.1 | 4.7 | 1.1 | 0.194 | NIL | Vegetarian |
| Cappuccino | 406 | 1702 | 4.2 | 55.7 | 6.3 | 20.2 | 4.7 | 0.7 | 0.182 | NIL | Vegetarian |
| Banoffee | 403 | 1688 | 4.4 | 55.8 | 6.3 | 19.7 | 4.3 | 0.7 | 0.196 | NIL | Vegetarian |
| White Double Choc | 402 | 1682 | 4.3 | 55.5 | 27.5 | 20.2 | 4.9 | 2 | 0.197 | NIL | Vegetarian |
| Choc Orange | 405 | 1694 | 4.5 | 54.9 | 5.4 | 20.3 | 4.8 | 1.1 | 0.196 | NIL | Vegetarian |
| Kingsize Filled Muffins | |||||||||||
| Strawberry Jam Filled | 378 | 1586 | 3.9 | 57.3 | 8.8 | 16.5 | 1.4 | 0.6 | 0.203 | NIL | Vegetarian |
| Blueberry Jam Filled | 378 | 1586 | 3.9 | 57.3 | 8.8 | 16.5 | 1.4 | 0.6 | 0.203 | NIL | Vegetarian |
| Lemon Curd Filled | 382 | 1603 | 4 | 57.3 | 8.4 | 16.9 | 1.5 | 0.6 | 0.203 | NIL | Vegetarian |
| Toffee Filled | 384 | 1612 | 4.1 | 57.2 | 8.3 | 17.1 | 1.7 | 0.6 | 0.206 | NIL | Vegetarian |
| Chocolate Filled | 387 | 1624 | 4.2 | 57.2 | 8.4 | 17.4 | 1.9 | 0.6 | 0.206 | NIL | Vegetarian |
ALL MUFFINS MAY CONTAIN NUT TRACES